Download Customer Friendly Flyer
Prices Good Through February 17th 2012
With Price   |   Without Price More Information   |   Our Website   |   Order Catalog   |   Order Sample
In-House Pricing (R)
1FMS, 7FMS, 13FMS, 14FMS,
1076FMS, 1080FMS, 1420FMS

  25 50 100 250 500 1,000
1GIG 10.74 10.74 10.74 9.12 7.77 7.32
2GIG 12.07 12.07 12.07 10.45 9.10 8.65
4GIG 13.18 13.18 13.18 11.57 10.22 9.77
8GIG 15.69 15.69 15.69 14.07 12.72 12.27
 
In-House Pricing (R)
2FMS & 15FMS

  25 50 100 250 500 1,000
128MB 9.68 9.68 9.68 8.06 6.71 6.26
256MB 10.03 10.03 10.03 8.41 7.06 6.61
512MB 10.38 10.38 10.38 8.76 7.41 6.96
1GIG 11.41 11.41 11.41 9.79 8.44 7.99
2GIG 12.73 12.73 12.73 11.12 9.77 9.32
4GIG 13.85 13.85 13.85 12.23 10.88 10.43
8GIG 16.35 16.35 16.35 14.74 13.39 12.94
Factory Direct Pricing (R)
View More Styles

  100 250 500 1,000
256MB 6.88 6.55 6.22 5.72
512MB 7.22 6.89 6.55 6.05
1GIG 8.21 7.88 7.55 7.05
2GIG 9.48 9.15 8.81 8.31
4GIG 10.54 10.20 9.87 9.37
8GIG 12.94 12.61 12.28 11.78
Features:
  • Attention grabbing custom piece
  • Sets you apart from your competition
  • Great return on investment
  • Full design and engineering team here to help
Contact your sales rep. for details & pricing

View More Custom Samples!
Price should not be your only concern:
  • What is the quality and brand of chip?
  • What is the read/write speed of your drive?
  • What kind of controller is used?
  • What are the factory standards?
  • What are the case materials?
  • Are they RoHS compliant?
Quality drives that are tested and approved from a QCA accredited factory should be your only concern.

Learn More About QCA Standards Here!

Download Customer Friendly Flyer
 
With Price   |   Without Price

More Information   |   Our Website   |   Order Catalog   |   Order Sample


©2011 All Rights Reserved MMI International Trade

MMI Home MMI Facebook Page MMI Twitter Page MMI YouTube Page MMI Blog More Factory Direct Styles Custom OEM QCA Standards More Factory Direct Styles